设为首页加入收藏
 
 
 
Address:No382,New business Zone,Zhonghua South Street,Shi Jiazhuang City in Hebei, China
Website: wwww.you-rong-globle.com
Tele:+86-158-311-885-96
QQ:1686566436
Email:youronggloble@hotmail.com
MSN:youronggloble@hotmail.com
Skype:YouRongInfor
Specification
EPS machine
Item Unit/type PSJ-500 PSJ-800 PSJ-1100 PSJ-1200 PSJ-1400a PSJ-1400b
Inner diameter mm 460 800 1100 1200 1400 1400
Height mm 700 1200 1500 1500 1700 2400
Cubage of pre-expander M3 0.1 0.6 1.6 1.8 2.3 3.6
Foaming density Kg/m3 10--60 10--60 10--60 10--60 10--60 10--60
Production efficiency Kg/h 20-50 60-100 150-300 200-400 260-500 300-600
Steam pressure M pa 0.4-0.8 0.4-0.8 0.4-0.8 0.4-0.8 0.4-0.8 0.4-0.8
Pressure of compressed M pa 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Inlet of steam mm 50 50 50 50 50 50
Inlet of compressed air mm 50 50 50 50 50 50
Sewage outlet mm 80 80 80 80 80 80
All outlet mm 80 80 80 80 80 80
Overall dimension mm 2100*700*2400 1800*1300*3000 1800*2200*4600 1800*2200*4600 1900*2200*4600 2200*2600*4800
 
 
脚注信息
 Copyright(C)2009-2025 You Rong Industrial Co.,Ltd